<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Room 329</title>
	<atom:link href="http://room329.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://room329.com</link>
	<description>comment and thoughts on theology, politics, design, aesthetics, food, culture, and web development</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bootstrap, a CSS Framework from Twitter</title>
		<link>http://room329.com/2012/01/bootstrap-a-css-framework-from-twitter/</link>
		<comments>http://room329.com/2012/01/bootstrap-a-css-framework-from-twitter/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:56:51 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[responsive-design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://room329.com/?p=463</guid>
		<description><![CDATA[I ran across the Bootstrap, from Twitter today. What beautiful-looking code! This could be a great place to start with for a new WP theme or for any other site I&#8217;m working on. [via: wpMail.me and wpCandy]]]></description>
			<content:encoded><![CDATA[<p>I ran across the <a href="http://twitter.github.com/bootstrap/">Bootstrap, from Twitter</a> today. What beautiful-looking code! This could be a great place to start with for a new WP theme or for any other site I&#8217;m working on.</p>
<p>[via: <a href="http://wpMail.me">wpMail.me</a> and <a href="http://wpcandy.com/reports/nasa-code-site-using-wordpress-and-bootstrap">wpCandy</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://room329.com/2012/01/bootstrap-a-css-framework-from-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://room329.com/2012/01/457/</link>
		<comments>http://room329.com/2012/01/457/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:32:58 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[responsive-design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://room329.com/?p=457</guid>
		<description><![CDATA[State of the web: of apps, devices, and breakpoints by Jeffrey Zeldman &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zeldman.com/2011/12/29/state-of-the-web-of-apps-devices-and-breakpoints/">State of the web: of apps, devices, and breakpoints</a> by Jeffrey Zeldman</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://room329.com/2012/01/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://room329.com/2011/12/451/</link>
		<comments>http://room329.com/2011/12/451/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:15:19 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://room329.com/?p=451</guid>
		<description><![CDATA[WordPress 3.3 was just released. Make sure you get your update!]]></description>
			<content:encoded><![CDATA[<p>WordPress 3.3 was <a href="http://wordpress.org/news/2011/12/sonny/">just released</a>. Make sure you get your update!</p>
]]></content:encoded>
			<wfw:commentRss>http://room329.com/2011/12/451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spell check all text fields in Firefox</title>
		<link>http://room329.com/2011/11/spell-check-all-text-fields-in-firefox/</link>
		<comments>http://room329.com/2011/11/spell-check-all-text-fields-in-firefox/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:07:23 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://room329.com/?p=409</guid>
		<description><![CDATA[Firefox has a built-in spell checker, but by default it only works on text fields of more than one line. However, you can make it spellcheck all fields with the following steps: Start up Firefox. Type &#8220;about:config&#8221; into the address bar in Firefox and hit enter. Click &#8220;I&#8217;ll be careful, I promise!&#8221; (if the warning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mozilla.org/en-US/firefox/new/">Firefox</a> has a built-in spell checker, but by default it only works on text fields of more than one line. However, you can make it spellcheck all fields with the following steps:</p>
<ol>
<li>Start up Firefox.</li>
<li>Type &#8220;about:config&#8221; into the address bar in Firefox and hit enter.</li>
<li>Click &#8220;I&#8217;ll be careful, I promise!&#8221; (if the warning appears).</li>
<li>Type &#8220;layout.spellcheckDefault&#8221; into the Filter field.</li>
<li>Change the value for the <strong>layout.spellcheckDefault</strong> field to &#8220;2&#8243; instead of &#8220;1&#8243; (default).</li>
<li>Restart Firefox and you should be set.</li>
</ol>
<p>If you are new to about:config in Firefox, checkout <a href="http://kb.mozillazine.org/About:config">MozillaZine&#8217;s intro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://room329.com/2011/11/spell-check-all-text-fields-in-firefox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book: The Elements of Typographic Design</title>
		<link>http://room329.com/2011/11/book-the-elements-of-typographic-design/</link>
		<comments>http://room329.com/2011/11/book-the-elements-of-typographic-design/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:23:24 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://room329.com/?p=408</guid>
		<description><![CDATA[The other day I received and unwrapped a copy of one of my favorite books: The Elements of Typographic Design. Pure joy. I first discovered Elements from the The Elements of Typographic Design Applied to the Web so long ago that I&#8217;m not sure how I stumbled upon it. The impression it made was permanent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://openlibrary.org/books/OL3307819M/The_elements_of_typographic_style"><img class="alignright" title="Cover of The Elements of Typographical Style" src="http://covers.openlibrary.org/b/OLID/OL3307819M-M.jpg" alt="Cover of The Elements of Typographical Style" width="180" height="333" /></a>The other day I received and unwrapped a copy of one of my favorite books: <a href="http://openlibrary.org/books/OL3307819M/The_elements_of_typographic_style"><em>The Elements of Typographic Design</em></a>. Pure joy.</p>
<p>I first discovered <em>Elements</em> from the <a href="http://webtypography.net/">The Elements of Typographic Design Applied to the Web</a> so long ago that I&#8217;m not sure how I stumbled upon it. The impression it made was permanent and so some time later, earlier this year, I checked out <em>Elements</em> (the book) from the library. It was love at first sight. I have a great love for beautiful typography of which <em>Elements</em> itself is such a wonderful specimen. Bringhurst&#8217;s treatment of the history of typography is lucid and illuminating. It gives us modern-day type workers the opportunity to be connected to this centuries-old craft. He is also an authoritative guide to producing works of type with good style and taste.</p>
<p>If I were teaching a class this is exactly the sort of book I would use as a textbook. It&#8217;s clear, thorough, and a handy reference to return to for a quick refresher or inspiration.</p>
<p>Speaking of handy, did I mention the form factor: 9.3 x 5.6 x 1.1 inches? It&#8217;s tall vertical format fits comfortably in the hand and the supple binding just beg for momentary sessions. All of this while not making longer sessions uncomfortable. The paper is a heavier weight that says quality in an understated way. The book also has a ribbon to keep track as you progress.</p>
<p><em>Elements</em> is inspiring to me for more than the sheer beauty of good typography. My angle, as one might expect, is to bring some of that beauty, that care, that craftsmanship and refined technique to the web – one letter, one word, one document at a time. If we are to publish more books and long-form writing online (and good ones at that!), then we need to be able to grok <em>Elements</em> and re-imagine it for the discipline of web design. Here&#8217;s to the work before us.</p>
<p>PS. Cheers to <a href="http://clagnut.com">Richard Rutter</a> for inspiring me more than a few years ago with his re-interpretation of <em>Elements  </em>for the web and leading me to this priceless resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://room329.com/2011/11/book-the-elements-of-typographic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context, Content and Users – The 3 Pillars of Information Architecture</title>
		<link>http://room329.com/2011/11/context-content-and-users-%e2%80%93-the-3-pillars-of-information-architecture/</link>
		<comments>http://room329.com/2011/11/context-content-and-users-%e2%80%93-the-3-pillars-of-information-architecture/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:02:03 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[content-strategy]]></category>
		<category><![CDATA[information-architecture]]></category>

		<guid isPermaLink="false">http://room329.com/?p=424</guid>
		<description><![CDATA[I&#8217;ve been reading Information Architecture (3rd Ed) by Peter Morville &#38; Louis Rosenfeld (who, by the way, is speaking at ConFab 2012). In chapter 2, they introduce context, content and users as the three pillars of information architecture. Although it might be an over-simplification, I think it&#8217;s a helpful one. It&#8217;s easy to remember, easy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://openlibrary.org/works/OL12041378W/Information_architecture_for_the_World_Wide_Web"><img class="alignright" title="(book cover) Information Architecture by Peter Morville &amp; Louis Rosenfeld" src="http://covers.openlibrary.org/w/id/6959919-M.jpg" alt="(book cover) Information Architecture by Peter Morville &amp; Louis Rosenfeld" width="180" height="237" /></a>I&#8217;ve been reading <a href="http://openlibrary.org/works/OL12041378W/Information_architecture_for_the_World_Wide_Web">Information Architecture (3rd Ed)</a> by Peter Morville &amp; <a href="http://louisrosenfeld.com/home/">Louis Rosenfeld </a>(who, by the way, is speaking at <a title="ConFab2012 – The Content Strategy Conference" href="http://room329.com/2011/11/confab2012-the-content-strategy-conference/">ConFab 2012</a>). In chapter 2, they introduce <strong>context</strong>, <strong>content</strong> and <strong>users</strong> as the three pillars of information architecture. Although it might be an over-simplification, I think it&#8217;s a helpful one. It&#8217;s easy to remember, easy to bring up in meetings as user experience and site architecture is discussed. Realistically when you&#8217;re out in the wild, you need to have some guidelines and an open mind.</p>
<p>Here&#8217;s a snapshot of the diagram that pulls these three concepts together.</p>
<p><a href="http://room329.com/wp-content/uploads/2011/11/ia-3pillars.jpg"><img class="alignnone size-large wp-image-426" title="ia-3pillars" src="http://room329.com/wp-content/uploads/2011/11/ia-3pillars-1024x411.jpg" alt="Venn Diagram: 3 circles content, context and users, intersecting equally." width="544" height="218" /></a></p>
<p>As I was reading this chapter I came up with some questions that I can use to prompt our discussions about these topics at work. I have a couple projects coming up that require work in IA before jumping to the design and development phase. I think these questions might help me set the tone and approach of the project and guide our thinking as we move forward.</p>
<ul>
<li>Who are our users? Identify each audience.</li>
<li>What types of content do we have?</li>
<li>What are the actions that we want users to take (for each audience)?</li>
<li>What is the most important content (for each audience) to help them complete the most important actions?</li>
<li>What is unique about our users, our content, our actions?</li>
</ul>
<p>As a final note, I really enjoy Rosenfeld and Morville&#8217;s approach to this topic. It&#8217;s well informed, flexible and admits the human and somewhat irrational element of this type of work. Let me quote:</p>
<blockquote><p>Web sites and intranets are not lifeless, static constructs. Rather, there is a dynamic, organic nature to both the information systems and the broader environments in which they exist. This is not the old world of yellowing cards in a library card catalog. We&#8217;re talking complex, adaptive systems with emergent qualities. We&#8217;re talking rich streams of information flowing within and beyond the borders of departments, business units, institutions, and countries. We&#8217;re talking messiness and mistakes, trial and error, survival of the fittest.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://room329.com/2011/11/context-content-and-users-%e2%80%93-the-3-pillars-of-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConFab2012 &#8211; The Content Strategy Conference</title>
		<link>http://room329.com/2011/11/confab2012-the-content-strategy-conference/</link>
		<comments>http://room329.com/2011/11/confab2012-the-content-strategy-conference/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:48:14 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[content-strategy]]></category>

		<guid isPermaLink="false">http://room329.com/?p=411</guid>
		<description><![CDATA[Registration opens for ConFab2012 &#8211; The Content Strategy Conference tomorrow. Last year it sold out and had rave reviews. I&#8217;m hoping to attend and expand my horizons a bit on content strategy. See you there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://confab2012.com/"><img class="alignright" title="ConFab 2012" src="http://confab2012.com/css/img/logo.png" alt="ConFab 2012 - The Content Strategy Conference" width="190" height="144" /></a>Registration opens for <a href="http://confab2012.com/">ConFab2012 &#8211; The Content Strategy Conference</a> tomorrow. Last year it sold out and had rave reviews. I&#8217;m hoping to attend and expand my horizons a bit on content strategy. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://room329.com/2011/11/confab2012-the-content-strategy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing PHP on OS X for web development</title>
		<link>http://room329.com/2011/10/installing-php-on-os-x-for-web-development/</link>
		<comments>http://room329.com/2011/10/installing-php-on-os-x-for-web-development/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:14:12 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://room329.com/?p=405</guid>
		<description><![CDATA[There are a number of ways to install PHP as a part of apache on OS X. For a while I used MAMP and a couple of scripts to start and stop the processes and point htdocs to the current directory. Then I ran into a problem with MAMP&#8217;s PHP not supporting connections to MS [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of ways to install PHP as a part of apache on OS X. For a while I used MAMP and a couple of scripts to start and stop the processes and point htdocs to the current directory. Then I ran into a problem with MAMP&#8217;s PHP not supporting connections to MS SQL database. After attempting to reconfigure and rebuild PHP in MAMP and ended up coming across <a href="http://php-osx.liip.ch/">Liip&#8217;s package for installing PHP on Mac OS X</a>. It&#8217;s simple to install and works.</p>
<p>I&#8217;m posting about Liip&#8217;s resource because I lost track of it and couldn&#8217;t find it to install on a new machine and realized that maybe it might be useful to some other PHP web developers out there. If nothing else, my link might increase their Google ranking, making it easier to find it next time I&#8217;m looking for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://room329.com/2011/10/installing-php-on-os-x-for-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new book by Michael Ondaatje</title>
		<link>http://room329.com/2011/10/a-new-book-by-michael-ondaatje/</link>
		<comments>http://room329.com/2011/10/a-new-book-by-michael-ondaatje/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 04:06:45 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://room329.com/?p=400</guid>
		<description><![CDATA[In TIME mag I found that Michael Ondaatje has a new novel out called The Cat&#8217;s Table. Years ago in college I took a class on Canadian literature, which might at first blush sound kinda limited, but was quite the opposite. Ondaatje was one of the authors I ran across and ended up electing to [...]]]></description>
			<content:encoded><![CDATA[<p>In TIME mag I found that Michael Ondaatje has a new novel out called <a href="http://www.amazon.com/Cats-Table-Michael-Ondaatje/dp/0307700119/">The Cat&#8217;s Table</a>. Years ago in college I took a class on Canadian literature, which might at first blush sound kinda limited, but was quite the opposite. Ondaatje was one of the authors I ran across and ended up electing to write papers on several of his poems and another of his novels called <a href="http://www.amazon.com/Anils-Ghost-Novel-Michael-Ondaatje/dp/0375724370/">Anil&#8217;s Ghost</a>. His skill as a poet brings a real beauty and depth to his prose &#8212; an almost delicious experience. In Anil&#8217;s Ghost he had a knack for unveiling the story in the most beautiful way. Alongside the narrative there were juxtaposed vignettes that as you read you were not entirely sure how they fit in. At some point later in the narrative a piece of information would become apparent allowing you to link this separate side-narrative directly into the main narrative. The result was moments of intense revelation. Superbly crafted and quite a rare experience in prose. I&#8217;m looking forward to see how he works his magic in The Cat&#8217;s Table.</p>
]]></content:encoded>
			<wfw:commentRss>http://room329.com/2011/10/a-new-book-by-michael-ondaatje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://room329.com/2011/07/392/</link>
		<comments>http://room329.com/2011/07/392/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:08:22 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://room329.com/?p=392</guid>
		<description><![CDATA[The view out the back door this summer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://room329.com/wp-content/uploads/2011/07/2011-07-25.jpg"><img src="http://room329.com/wp-content/uploads/2011/07/2011-07-25.jpg" alt="Flowers out the back door this summer." title="Out the back door" width="1000" height="667" class="alignright size-full wp-image-395" /></a></p>
<p>The view out the back door this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://room329.com/2011/07/392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

